Civil War Pension Files - Soldiers from Greene Co., Tennessee
Produced from photocopies of original documents located at the National Archives and Records Administration (NARA) in Washington, DC.
Please note:
| File Designation | Full File |
Single Pages |
Last Name | Given Name | Co. | Unit | Addl. Pensioners | Personal Remarks |
| WC-591464 | 54 MB | 200 pgs | Bible | Charles S. | I | 1st TN Cavalry | Widow, Julia A. Bible | s/o Henry & Barbara Ann (Smith) Bible |
| SC-510803 | 19 MB | 67 pgs | Bible | John | D | 4th TN Vol. Infantry | s/o Adam & Elizabeth (Neas) Bible | |
| WC-457743 | 45 MB | 164 pgs | Bowman | Andrew | E | 4th TN Vol. Infantry | Widow, Mary E. Bowman | h/o Mary E. (Fillers) Bowman |
| MinC-162781 | 7 MB | 45 pgs | Bowman | Sparling | B | 8th TN Cavalry | Minors, Sarah E. & Mary J. | s/o Kennedy & Polly (Harrison) Bowman |
| WC-935824 | 29 MB | 124 pgs | Bowman | Sparling, Jr. | E | 4th TN Vol. Infantry | Widow, Caroline (Morelock) Bowman | s/o T. Jefferson & Mary (Stoke) Bowman |
| MinC-431445 | 24 MB | 104 pgs | Bowman | Sparling, Sr. | E | 4th TN Vol. Infantry | Minor, Selma M. Bowman | h/o Catherine A. M. Ricker |
| SC-942114 | 56 MB | 267 pgs | Bowman | Thomas J. | E | 4th TN Vol. Infantry | h/o Martha M. (Haney) Jennings Bowman | |
| SC-291611 | 38 MB | 163 pgs | Broyles | Charles L. | M | 1st TN Cavalry | s/o James A. & Nancy C. (Waddle) Broyles | |
| WC-203904 | 17 MB | 80 pgs | Burgin | Charles | D | 2nd NC Infantry | Father, James Burgin | s/o James & Mary (Haney) Burgin |
| WC-310419 | 43 MB | 216 pgs | Burgner | Elbert S. | H | 3rd NC Mtd. Infantry | Widow, Mary M. Burgner | h/o Mary M. (Simmons) Burgner the d/o John & Hannah (Haney) Simmons |
| SC-814903 | 10 MB | 54 pgs | Click | Green | E | 4th TN Vol. Infantry | ||
| SisO-775215 | 20 MB | 76 pgs | Fillers | Lafayette | F | 2nd TN Infantry | Sister, Mary E. Bowman | s/o Isaac & Harriet (Winters) Fillers |
| MoC-105131 | 5 MB | 21 pgs | Fillers | Tolbert V. | F | 2nd TN Infantry | Mother, Harriet Fillers | s/o Isaac & Harriet (Winters) Fillers |
| WC-752848 | 38 MB | 128 pgs | George | William | G | 4th TN Vol. Infantry | Widow, Luvina (Fillers) George | s/o Michael George |
| SC-872572 | 88 MB | 306 pgs | Good | Samuel C. | D | 7th TN Mtd. Infantry | s/o William & Mary J. (Haney) Good | |
| SC-299116, Pt. 1 | 53 MB | 237 pgs | Gray | Andrew C. | E | 4th TN Vol. Infantry | ||
| SC-299116, Pt. 2 | 72 MB | 279 pgs | Gray | Andrew C. | E | 4th TN Vol. Infantry | ||
| MinC-234242 | 16 MB | 82 pgs | Haney | James | I | 11th KY Cavalry | Minors, Saraphina, Thomas, & Charles Haney | believed s/o Samuel & Sally (Pitman) Haney |
| WC-370229 | 21 MB | 88 pgs | Haney | James H. | H | 3rd NC Mtd. Infantry | Widow, Rachel L. Haney | s/o James & Sarah (Simmons) Haney, h/o Rachel (Crum) Haney |
| SC-557524 | 5 MB | 27 pgs | Haney | Samuel C. | B | 3rd NC Mtd. Infantry | s/o James & Sarah (Simmons) Haney | |
| WO-1537154 | 11 MB | 39 pgs | Haney | Samuel C. | E | 4th TN Vol. Infantry | Minor, Sarah E. Haney | belived s/o Samuel & Sally (Pitman) Haney |
| SC-787764 | 34 MB | 135 pgs | Haney | Solomon | B | 3rd NC Mtd. Infantry | s/o James & Sarah (Simmons) Haney | |
| WC-745002 | 26 MB | 122 pgs | Hartman | Enoch | E | 4th TN Vol. Infantry | Widow, Telitha C. Hartman | s/o Marshall & Susannah (Hull) Hartman |
| SC-292837 | 50 MB | 159 pgs | Jennings | Elijah | E | 4th TN Vol. Infantry | s/o John & Ruth (Bowman) Jennings | |
| WC-654099 | 39 MB | 134 pgs | Jennings | George | E | 4th TN Vol. Infantry | Widow, Cynthia A. Jennings | s/o John & Ruth (Bowman) Jennings |
| SC-445305 | 61 MB | 202 pgs | Jennings | Stephen C. | E | 4th TN Vol. Infantry | s/o John & Ruth (Bowman) Jennings | |
| WC-519688 | 43 MB | 150 pgs | Moncier | George B. | G | 4th TN Vol. Infantry | Widow, Sarah J. Moncier | |
| SO-1208755 | 3 MB | 12 pgs | Presnell | Isaac | A | 8th TN Vol. Mtd. Infantry | ||
| WC-397560 | 28 MB | 126 pgs | Price | Jasper N. | E | 4th TN Vol. Infantry | Widow, Maria J. (Harrison) Price | h/o Maria J. Harrison the d/o Josiah & Nancy (Henshaw) Harrison |
| WC-703985 | 31 MB | 129 pgs | Seaton | Benjamin F. | E | 4th TN Vol. Infantry | Widow, Margaret M. Seaton | s/o Isaac & Susanna (Waddle) Seaton |
| WC-215896 | 13 MB | 76 pgs | Seaton | Isaac | E | 4th TN Vol. Infantry | Widow, Susan (Waddle) Seaton | |
| XC-2576133 | 51 MB | 230 pgs | Sentell | Gideon S. | B | 8th TN Cavalry | ||
| SC-111183 | 29 MB | 121 pgs | Simmons | Samuel C. | B | 3rd NC Mtd. Infantry | s/o John & Hannah (Haney) Simmons | |
| WC-730380 | 31 MB | 132 pgs | Waddle | Benjamin F. | E | 4th TN Vol. Infantry | Widow, Mary Waddle | s/o Sparling & Jane (Alexander) Waddle |
| WC-566316 | 55 MB | 254 pgs | Waddle | Jonathan | F | 4th TN Vol. Infantry | Widow, Lydia Waddle | s/o Benjamin & Rachel (Bowman) Waddle |
| SC-809069 | 12 MB | 29 pgs | Waddle | Martin | G | 4th TN Vol. Infantry | s/o Benjamin & Rachel (Bowman) Waddle | |
| MinC-245371 | 30 MB | 109 pgs | Waddle | Stephen | E | 4th TN Vol. Infantry | Minor, Nancy A. Waddle | s/o Benjamin & Rachel (Bowman) Waddle |
| WC-269294 | 33 MB | 138 pgs | Wallis | Nimrod | E | 4th TN Vol. Infantry | Widow, Artie J. Wallis | h/o Artie J. (Jennings) Wallis the d/o John & Ruth (Bowman) Jennings |
| SC-776949 | 44 MB | 165 pgs | Warden | Wiley A. | H | 33rd MO Infantry | h/o Martha (Jennings) Warden the d/o James & Elizabeth (McAfee) Jennings | |
| SC-822182 | 46 MB | 160 pgs | Winters | James | A | 6th TN Mtd. Infantry | s/o Christopher Jr. and Catherine (Fillers) Winters |
Civil War units containing large numbers of Greene Co., TN
residents:
The Civil War in Greene County, Tennessee
These books give outstanding and thoughtful accounts of the nature and conflict between unionist and secessionist sentiments, the activities of guerillas and non-regular militias, and the local violence that plagued East Tennessee: