Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 29th day of August 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Washington A. | Farmer | |||||||||||||
| ?Louphina |   | |||||||||||||
| Martha J. |   | |||||||||||||
| ?Timanda S. |   | |||||||||||||
| Eliza E. |   | |||||||||||||
| ?Eleezar |   | |||||||||||||
| William A. |   | |||||||||||||
| Mitton D. Marshall | Teacher of School | |||||||||||||
| Jane |   | |||||||||||||
| Nancy J. |   | |||||||||||||
| Margaret |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Ruth C. |   | |||||||||||||
| Benj. Fowler | Farmer | |||||||||||||
| Mary |   | |||||||||||||
| Abraham | Day Labourer | |||||||||||||
| Catherine |   | |||||||||||||
| Benj. F. |   | |||||||||||||
| William M. |   | |||||||||||||
| Alexander Lemons |   | |||||||||||||
| John M. |   | |||||||||||||
| Arabillia |   | |||||||||||||
| Jacob R. |   | |||||||||||||
| Abraham Lemmons | Farmer | |||||||||||||
| Ann M. |   | |||||||||||||
| John French | Day Labour | |||||||||||||
| Samuel Ottinger | Farmer | |||||||||||||
| Jane |   | |||||||||||||
| Bluford Russell |   | |||||||||||||
| Jacob Broyles | Farmer | |||||||||||||
| Elizabeth |   | |||||||||||||
| Isabella |   | |||||||||||||
| Thomas |   | |||||||||||||
| Newton |   | |||||||||||||
| William West |   | |||||||||||||
| Britton Johnson | Farmer | |||||||||||||
| Margaret |   | |||||||||||||
| Lewis |   | |||||||||||||
| Sarah |   | |||||||||||||
| Robert |   | |||||||||||||
| Callaway |   | |||||||||||||
| William |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003