Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 17th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Jacob Carter Senr. | Farmer | |||||||||||||
| Mary |   | |||||||||||||
| Martha |   | |||||||||||||
| ?Fatina |   | |||||||||||||
| Vincent Anderson | Farmer | |||||||||||||
| Lewis | do. | |||||||||||||
| George |   | |||||||||||||
| James |   | |||||||||||||
| James Anderson | Farmer | |||||||||||||
| Rebecca |   | |||||||||||||
| Jane |   | |||||||||||||
| Hardin | Farmer | |||||||||||||
| Benjamin |   | |||||||||||||
| Lorinda |   | |||||||||||||
| William |   | |||||||||||||
| Samuel P. Myers | Farmer | |||||||||||||
| Emeline |   | |||||||||||||
| Elizabeth Carter |   | |||||||||||||
| William E. Keller | Farmer | |||||||||||||
| Maria |   | |||||||||||||
| Elizabeth C. |   | |||||||||||||
| John |   | |||||||||||||
| Lucinda |   | |||||||||||||
| George W. |   | |||||||||||||
| Rebecca |   | |||||||||||||
| John Smelcer | Labourer | |||||||||||||
| Elizabeth |   | |||||||||||||
| Harrison |   | |||||||||||||
| Catherine |   | |||||||||||||
| Alexander |   | |||||||||||||
| Malinda |   | |||||||||||||
| Allen McDaniel | Tenant | |||||||||||||
| Eliza Jane |   | |||||||||||||
| Nancy Ann |   | |||||||||||||
| Margaret |   | |||||||||||||
| Nathan |   | |||||||||||||
| Betsy R. |   | |||||||||||||
| Sarah |   | |||||||||||||
| William W. |   | |||||||||||||
| Benton J. | Labourer | |||||||||||||
| Peter Runnels | Tenant | |||||||||||||
| Martha |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003