Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 30th day of Sept 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| William Cotter | Tenant | |||||||||||||
| Dicy |   | |||||||||||||
| James Robinson | Farmer | |||||||||||||
| Mary K. |   | |||||||||||||
| Majon D. | Carpenter | |||||||||||||
| Thomas T. | Waggon Maker | |||||||||||||
| Margaret M. |   | |||||||||||||
| John D. | Labourer | |||||||||||||
| Allen G. | Farmer | |||||||||||||
| Mary Ann |   | |||||||||||||
| James H. | Farmer | |||||||||||||
| Mary Kellar |   | |||||||||||||
| Caroline |   | |||||||||||||
| Wilton |   | |||||||||||||
| Joseph |   | |||||||||||||
| Mary |   | |||||||||||||
| Mary Bently |   | |||||||||||||
| John McCollum | Farmer | |||||||||||||
| Elizabeth |   | |||||||||||||
| John A. |   | |||||||||||||
| Thomas |   | |||||||||||||
| Charles |   | |||||||||||||
| James |   | |||||||||||||
| Solomon Hobgood |   | |||||||||||||
| William Carter | Farmer | |||||||||||||
| Rebecca |   | |||||||||||||
| Jacob E. |   | |||||||||||||
| Margaret Hobgood |   | |||||||||||||
| Martha McCord |   | |||||||||||||
| William McCord | Farmer | |||||||||||||
| Jas. A. Roberts | Teacher | |||||||||||||
| Harriet |   | |||||||||||||
| Lloyd B. |   | |||||||||||||
| Elizabeth |   | |||||||||||||
| Martha J. |   | |||||||||||||
| Sarah C. |   | |||||||||||||
| Benjamin B. |   | |||||||||||||
| Joseph Bullen | Farmer | |||||||||||||
| Jane |   | |||||||||||||
| David Britton | Tenant | |||||||||||||
| Elizabeth |   | |||||||||||||
| Harriet |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003