Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 30th day of Nov. 1850. ______________ Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Phebe |   | |||||||||||||
| Nancy |   | |||||||||||||
| James |   | |||||||||||||
| John C. |   | |||||||||||||
| Elizabeth |   | |||||||||||||
| Rebecca |   | |||||||||||||
| Catherine |   | |||||||||||||
| Sarah J. |   | |||||||||||||
| Martha C. |   | |||||||||||||
| Eliza H. |   | |||||||||||||
| Elenor Long |   | |||||||||||||
| John C. |   | |||||||||||||
| Pleasant Morrison | Tenant | |||||||||||||
| Edney |   | |||||||||||||
| David | Farmer | |||||||||||||
| William | Farmer | |||||||||||||
| Susan |   | |||||||||||||
| Martha |   | |||||||||||||
| James |   | |||||||||||||
| Lucinda |   | |||||||||||||
| Lenoir |   | |||||||||||||
| Jessee |   | |||||||||||||
| Rhody |   | |||||||||||||
| Sarah J. |   | |||||||||||||
| Jacob Duggar | Miller | |||||||||||||
| Susan |   | |||||||||||||
| Margaret |   | |||||||||||||
| Robert |   | |||||||||||||
| Lucinda |   | |||||||||||||
| Riley |   | |||||||||||||
| Samuel P. Depew | Brick Mason | |||||||||||||
| Elizabeth |   | |||||||||||||
| Margaret Morrison |   | |||||||||||||
| Rhody |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Cinthia |   | |||||||||||||
| Jacob F. | Farmer | |||||||||||||
| Elbert A. | Farmer | |||||||||||||
| John F. Morrison | Farmer | |||||||||||||
| Ruth J. |   | |||||||||||||
| George M. Gass | Farmer | |||||||||||||
| Margaret |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003