Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 10th day of December 1850. ______________ Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Nancy |   | |||||||||||||
| Catherine |   | |||||||||||||
| Milley |   | |||||||||||||
| Alexander |   | |||||||||||||
| Elizabeth |   | |||||||||||||
| Riley Cannon | Labourer | |||||||||||||
| Priscilla |   | |||||||||||||
| Nareissa |   | |||||||||||||
| Serephina |   | |||||||||||||
| Nancy M. |   | |||||||||||||
| Elijah Emery | Tenant | |||||||||||||
| Maria |   | |||||||||||||
| Sarah A. |   | |||||||||||||
| Clementine |   | |||||||||||||
| James |   | |||||||||||||
| Josephine |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Thomas M. Brandon | Farmer | |||||||||||||
| Dicey |   | |||||||||||||
| Diana |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Franklin |   | |||||||||||||
| Esther |   | |||||||||||||
| Samuel |   | |||||||||||||
| Muton? | Farmer | |||||||||||||
| John |   | |||||||||||||
| Hellery Pulliam | Tenant | |||||||||||||
| Margaret |   | |||||||||||||
| Eliza |   | |||||||||||||
| James |   | |||||||||||||
| Hannah |   | |||||||||||||
| Jackson |   | |||||||||||||
| George } Twins |   | |||||||||||||
| Samuel } |   | |||||||||||||
| Isham Hensly | Labourer | |||||||||||||
| Arena |   | |||||||||||||
| James M. Moore | Tenant | |||||||||||||
| Rebecca |   | |||||||||||||
| Mary |   | |||||||||||||
| Abraham Moore | Farmer | |||||||||||||
| Mary |   | |||||||||||||
| Murrell |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003