Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 11th day of October 1850. James Craig Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Isaac |   | |||||||||||||
| Lemuel Crosby | Farmer | |||||||||||||
| Nancy |   | |||||||||||||
| Sarah |   | |||||||||||||
| Mary |   | |||||||||||||
| Susannah |   | |||||||||||||
| Elizabeth |   | |||||||||||||
| Drury McMillin Snr. | Farmer | |||||||||||||
| Elizabeth |   | |||||||||||||
| Tanner |   | |||||||||||||
| Elizabeth Hurly |   | |||||||||||||
| Valentine K. Bowling | Farmer | |||||||||||||
| Tabitha |   | |||||||||||||
| Sarah |   | |||||||||||||
| Afseneth? |   | |||||||||||||
| Vincent Jackson | Farmer | |||||||||||||
| John Smith |   | |||||||||||||
| Isaac Smith | Farmer | |||||||||||||
| Isabella |   | |||||||||||||
| Candasa |   | |||||||||||||
| Arthur |   | |||||||||||||
| Ezekael Smith | Farmer | |||||||||||||
| Anna |   | |||||||||||||
| Levina |   | |||||||||||||
| Elizabeth |   | |||||||||||||
| Catharine Laughner |   | |||||||||||||
| John |   | |||||||||||||
| Amanda |   | |||||||||||||
| Leander |   | |||||||||||||
| Joseph Black | Farmer | |||||||||||||
| Mary Ann |   | |||||||||||||
| Christopher |   | |||||||||||||
| Rebecca |   | |||||||||||||
| Levina |   | |||||||||||||
| Phebe |   | |||||||||||||
| Uriah T. Walden |   | |||||||||||||
| Peter McFarland | Carpenter | |||||||||||||
| Henry Rader | None | |||||||||||||
| Kithy |   | |||||||||||||
| Henry Rader Snr. | Farmer | |||||||||||||
| Anna |   | |||||||||||||
| Powel |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003