Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 23rd day of October 1850. James Craig Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Calonay |   | |||||||||||||
| Daniel |   | |||||||||||||
| Eleanor |   | |||||||||||||
| Miles |   | |||||||||||||
| Mary |   | |||||||||||||
| Catharine |   | |||||||||||||
| Margaret |   | |||||||||||||
| Sarah |   | |||||||||||||
| Autha |   | |||||||||||||
| Solomon Matthews | Physician | |||||||||||||
| Nancy |   | |||||||||||||
| William |   | |||||||||||||
| Mary |   | |||||||||||||
| Samuel B. Dorser | Blacksmith | |||||||||||||
| Rebecca |   | |||||||||||||
| Sarah |   | |||||||||||||
| Margaret |   | |||||||||||||
| Jeremiah |   | |||||||||||||
| Zuletta |   | |||||||||||||
| Thomas |   | |||||||||||||
| Samuel |   | |||||||||||||
| Rebecca |   | |||||||||||||
| James Bolen | Laborer | |||||||||||||
| Mary Mayfield |   | |||||||||||||
| William |   | |||||||||||||
| Sarah |   | |||||||||||||
| John Haun | Farmer | |||||||||||||
| Rhoda |   | |||||||||||||
| Seamore |   | |||||||||||||
| Levina |   | |||||||||||||
| Sarah |   | |||||||||||||
| Rebecca Lane |   | |||||||||||||
| William |   | |||||||||||||
| John |   | |||||||||||||
| Sarah |   | |||||||||||||
| Richard |   | |||||||||||||
| Mary Ingledow |   | |||||||||||||
| James | Laborer | |||||||||||||
| Catharine |   | |||||||||||||
| Carrel |   | |||||||||||||
| John R. L. Ekess | Farmer | |||||||||||||
| Catharine |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003