SCHEDULE I.--- Free Inhabitants in the Town of Greeneville in the County of Greene State of Tennessee enumerated by me, on the 22nd day of August 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
James Lowry | Merchant | |||||||||||||
Nancy Lowry |   | |||||||||||||
Joseph R. Brown | Merchant | |||||||||||||
?Frances J. |   | |||||||||||||
Mary T. |   | |||||||||||||
James B. |   | |||||||||||||
Julia |   | |||||||||||||
Elbert Biggs | Merch. Clerk | |||||||||||||
James Brannon | Stock trade | |||||||||||||
?Malsena |   | |||||||||||||
Robert |   | |||||||||||||
Mary J. |   | |||||||||||||
Susan |   | |||||||||||||
Laura |   | |||||||||||||
John Russel | Labourer | |||||||||||||
Lorena Gibson |   | |||||||||||||
William Barton | Cabinett Maker | |||||||||||||
Amelia |   | |||||||||||||
Mordecai |   | |||||||||||||
William West | Merchant | |||||||||||||
Martha M. |   | |||||||||||||
Margarett J. |   | |||||||||||||
Richard G. |   | |||||||||||||
Thomas Lane | Tanner | |||||||||||||
Rosanah D. |   | |||||||||||||
Alexander |   | |||||||||||||
Mary Ann |   | |||||||||||||
Catherine S. |   | |||||||||||||
Eliza J. |   | |||||||||||||
Thomas |   | |||||||||||||
William |   | |||||||||||||
William Jordan | Plasterer | |||||||||||||
Mary J. |   | |||||||||||||
Virginia |   | |||||||||||||
Florence |   | |||||||||||||
P. Snodgrass | Plasterer | |||||||||||||
S. L. Brown | Plasterer | |||||||||||||
James Miller | Plasterer | |||||||||||||
John Haymaker | ?White Smith | |||||||||||||
Margarett |   | |||||||||||||
Jane |   | |||||||||||||
John | Printer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003