Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 27th day of August 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| John |   | |||||||||||||
| Alfred Kite | Farmer | |||||||||||||
| Martha |   | |||||||||||||
| William H. |   | |||||||||||||
| George W. |   | |||||||||||||
| Louiza A. |   | |||||||||||||
| Mary R. |   | |||||||||||||
| Henderson Low | Farmer | |||||||||||||
| Sarah A. |   | |||||||||||||
| Andy Wright | Day Labourer | |||||||||||||
| Susannah |   | |||||||||||||
| Elivira Hedeln |   | |||||||||||||
| Georg Wright | Day Labourer | |||||||||||||
| Catherine |   | |||||||||||||
| Major |   | |||||||||||||
| Susan |   | |||||||||||||
| Margaret |   | |||||||||||||
| Robert R. Williams | Farmer | |||||||||||||
| Catherine |   | |||||||||||||
| John |   | |||||||||||||
| Joseph |   | |||||||||||||
| Samuel |   | |||||||||||||
| James |   | |||||||||||||
| Lucinda Williams |   | |||||||||||||
| Charles Cook | Day Labourer | |||||||||||||
| Sarah |   | |||||||||||||
| William |   | |||||||||||||
| James M. |   | |||||||||||||
| Sarah J. |   | |||||||||||||
| Thomas |   | |||||||||||||
| Nancy M. |   | |||||||||||||
| Mitchell Sanders | Day Labourer | |||||||||||||
| H. Sisk | Farmer | |||||||||||||
| Margaret |   | |||||||||||||
| Robert | Day Labourer | |||||||||||||
| Sarah Collier |   | |||||||||||||
| Lucy Sisk |   | |||||||||||||
| Daniel Risk | Day Labourer | |||||||||||||
| Rachael |   | |||||||||||||
| Elizabeth |   | |||||||||||||
| Donna M. |   | |||||||||||||
| Robert Collier | Day Labourer | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003