SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 31st day of August 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Susan A. |   | |||||||||||||
Preston |   | |||||||||||||
James Fellers | Farmer | |||||||||||||
James Burgin | Day Labourer | |||||||||||||
Mary |   | |||||||||||||
Merrit | Day Labour | |||||||||||||
Mary |   | |||||||||||||
Emily |   | |||||||||||||
Charles |   | |||||||||||||
Delia |   | |||||||||||||
Rebecca |   | |||||||||||||
James Lauter | Farmer | |||||||||||||
Hannah E. |   | |||||||||||||
Lewis Click | Tenant | |||||||||||||
Sarah |   | |||||||||||||
John | Farm | |||||||||||||
Martin |   | |||||||||||||
William |   | |||||||||||||
Susannah |   | |||||||||||||
Daniel |   | |||||||||||||
Samuel Henry | Farmer | |||||||||||||
Mary |   | |||||||||||||
Eliza J. |   | |||||||||||||
William |   | |||||||||||||
Margaret |   | |||||||||||||
Emeline |   | |||||||||||||
James |   | |||||||||||||
Hinton Lawson | Day Labour | |||||||||||||
Delila |   | |||||||||||||
Valentine A. |   | |||||||||||||
Newton McD. |   | |||||||||||||
Jasper } Twins |   | |||||||||||||
George } |   | |||||||||||||
Sanders C. |   | |||||||||||||
Edward Nanny | Farmer | |||||||||||||
Sabara C. |   | |||||||||||||
Drewry | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
Armaneta |   | |||||||||||||
John T. | Farmer | |||||||||||||
Joseph |   | |||||||||||||
Fred Cuchall | Farmer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003