SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 5th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Mary E. |   | |||||||||||||
Thomas H. Brown |   | |||||||||||||
Easter A. |   | |||||||||||||
Joseph M. |   | |||||||||||||
Sarah E. |   | |||||||||||||
John C. |   | |||||||||||||
Hannah E. |   | |||||||||||||
Jane Ray |   | |||||||||||||
Solomon Brown | Black smith | |||||||||||||
Mahala |   | |||||||||||||
Samuel |   | |||||||||||||
William |   | |||||||||||||
Isaac |   | |||||||||||||
Hannah Brown |   | |||||||||||||
William Brown | Farmer | |||||||||||||
Mary |   | |||||||||||||
Lucinda J. |   | |||||||||||||
Rachael |   | |||||||||||||
John W. Rose | Tenant | |||||||||||||
Mary |   | |||||||||||||
Lucy V. M. |   | |||||||||||||
John S. Scott | Painter | |||||||||||||
Hannah |   | |||||||||||||
Thomas E. Scott | Painter | |||||||||||||
Mary |   | |||||||||||||
Robert Russell |   | |||||||||||||
Lucinda |   | |||||||||||||
Nareissa |   | |||||||||||||
Joseph B. |   | |||||||||||||
George G. |   | |||||||||||||
John Rankin | Farmer | |||||||||||||
Elizabeth A. |   | |||||||||||||
Charles C. |   | |||||||||||||
Mary A. E. |   | |||||||||||||
Julet A. |   | |||||||||||||
Warrington E. Hunt | Farmer | |||||||||||||
William S. Edwards | do. | |||||||||||||
Andrew Hattann | Day Labour | |||||||||||||
George Johnson | Wheel Right | |||||||||||||
Elizabeth |   | |||||||||||||
Noel |   | |||||||||||||
Susan |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003