SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 6th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Sarah B. |   | |||||||||||||
Thomas H. | Farmer | |||||||||||||
Jackson | Farmer | |||||||||||||
Joseph C. |   | |||||||||||||
Elizabeth Brumley |   | |||||||||||||
David | Day Labour | |||||||||||||
Anna |   | |||||||||||||
Sarah |   | |||||||||||||
Isaac Bromly | Tenant | |||||||||||||
Polly |   | |||||||||||||
Susan |   | |||||||||||||
Elizabeth |   | |||||||||||||
David |   | |||||||||||||
Margaret J. |   | |||||||||||||
Tabitha |   | |||||||||||||
Mary H. Huston |   | |||||||||||||
Madison | Mill Right | |||||||||||||
Malinda |   | |||||||||||||
Washington | Mill Right | |||||||||||||
William Stokes | Tenant | |||||||||||||
Martha |   | |||||||||||||
William | Day Labour | |||||||||||||
Rebecca |   | |||||||||||||
Samuel | Day Labour | |||||||||||||
Thomas |   | |||||||||||||
Mary |   | |||||||||||||
Sandy Broglin | Tenant | |||||||||||||
Tabitha |   | |||||||||||||
William A. |   | |||||||||||||
Lilinan |   | |||||||||||||
H. K. Hayworth | Farmer | |||||||||||||
Caroline |   | |||||||||||||
Mary A. |   | |||||||||||||
Samuel S. |   | |||||||||||||
Silas Theodore |   | |||||||||||||
Sarah J. Ripley |   | |||||||||||||
LaFayette Ripley | Farmer | |||||||||||||
Charlotte |   | |||||||||||||
?Nelman Westmorland | Carpenter | |||||||||||||
Elizabeth |   | |||||||||||||
Eliza |   | |||||||||||||
Anderson | Labourer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003