SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 10th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Serephina |   | |||||||||||||
Loretta |   | |||||||||||||
Louisa |   | |||||||||||||
Ruth A. |   | |||||||||||||
Salena Dobson |   | |||||||||||||
Marion Cooper | Day labourer | |||||||||||||
Louisa |   | |||||||||||||
Elizabeth |   | |||||||||||||
Joseph |   | |||||||||||||
Mary J. |   | |||||||||||||
Nathaniel |   | |||||||||||||
Francis |   | |||||||||||||
David |   | |||||||||||||
Isaac Vestal | Potter | |||||||||||||
Elizabeth |   | |||||||||||||
Caswell |   | |||||||||||||
James |   | |||||||||||||
Laura |   | |||||||||||||
Rufus Lucky | Labourer | |||||||||||||
Caswell Vestal | Potter | |||||||||||||
Mary |   | |||||||||||||
Jacob Woolhaver | Labourer | |||||||||||||
William Carson | Farmer | |||||||||||||
?Senny |   | |||||||||||||
Martha |   | |||||||||||||
Mary Carson |   | |||||||||||||
William | Labourer | |||||||||||||
James |   | |||||||||||||
Francis Low | Tenant | |||||||||||||
Sarah |   | |||||||||||||
Henderson |   | |||||||||||||
John |   | |||||||||||||
David |   | |||||||||||||
Betty J. |   | |||||||||||||
______ Keeny | Labourer | |||||||||||||
Elizabeth Keeny |   | |||||||||||||
Philip Elelsizer | Farmer | |||||||||||||
Anna |   | |||||||||||||
Sarah A. |   | |||||||||||||
Nancy Anderson |   | |||||||||||||
James M. Anderson | Farmer | |||||||||||||
William Mysinger | Farmer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003