SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 17th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
?Abzira |   | |||||||||||||
Elizabeth |   | |||||||||||||
John B. |   | |||||||||||||
Clementine |   | |||||||||||||
Margaret |   | |||||||||||||
Serephina |   | |||||||||||||
Allen Anderson | Farmer | |||||||||||||
Nancy A. |   | |||||||||||||
Margaret |   | |||||||||||||
?Mimery |   | |||||||||||||
Keziah Dobson |   | |||||||||||||
Rufus Harmon | Tenant | |||||||||||||
Keziah |   | |||||||||||||
Daniel M. |   | |||||||||||||
Moses Foster | Tenant | |||||||||||||
Rachael |   | |||||||||||||
Bonham |   | |||||||||||||
?Eliakim C. |   | |||||||||||||
Nancy J. |   | |||||||||||||
Joseph A. |   | |||||||||||||
Martha |   | |||||||||||||
Robert A. |   | |||||||||||||
Hubbard Holder | Tenant | |||||||||||||
Mary A. |   | |||||||||||||
William A. |   | |||||||||||||
Eppry J. |   | |||||||||||||
Sarah S. |   | |||||||||||||
Gabriel Kee | Wheel Right | |||||||||||||
Ivanna |   | |||||||||||||
Hily |   | |||||||||||||
Mary A. |   | |||||||||||||
Sally |   | |||||||||||||
Eveline |   | |||||||||||||
Hugh |   | |||||||||||||
William Crumley | Tenant | |||||||||||||
Rebecca |   | |||||||||||||
Daniel P. |   | |||||||||||||
John |   | |||||||||||||
?Jotham |   | |||||||||||||
William A. |   | |||||||||||||
John A. Carter | Farmer | |||||||||||||
Catherine |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003