SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 20th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Thomas Davis | Day Labourer | |||||||||||||
Joseph Shanks | Tenant | |||||||||||||
Margarett |   | |||||||||||||
Sarah Shanks |   | |||||||||||||
Elbert |   | |||||||||||||
George |   | |||||||||||||
Joseph |   | |||||||||||||
Margarett E. |   | |||||||||||||
Mary E. |   | |||||||||||||
Smith Reeves | Labour | |||||||||||||
Arch McAnish | Tenant | |||||||||||||
Elizabeth |   | |||||||||||||
Samuel |   | |||||||||||||
John Brown ?Col. | Wag. Maker | |||||||||||||
Sarah |   | |||||||||||||
Alexander N. |   | |||||||||||||
?Grinsfield |   | |||||||||||||
Nancy Brown |   | |||||||||||||
Mary A. |   | |||||||||||||
Robert Brown | Farmer | |||||||||||||
Ann |   | |||||||||||||
John |   | |||||||||||||
Rebecca |   | |||||||||||||
Margarett |   | |||||||||||||
Rhody A. |   | |||||||||||||
Abner R. |   | |||||||||||||
Jotham Brown | Tenant | |||||||||||||
Margarett |   | |||||||||||||
Martha |   | |||||||||||||
Hugh Carter | Farmer | |||||||||||||
Rebecca |   | |||||||||||||
James W. Carter | Farmer | |||||||||||||
Joseph Malone | Tenant | |||||||||||||
Mahala |   | |||||||||||||
Rachell |   | |||||||||||||
Henry |   | |||||||||||||
William |   | |||||||||||||
Patsey |   | |||||||||||||
Polly |   | |||||||||||||
John |   | |||||||||||||
Thomas A. Thompson | Tenant | |||||||||||||
Hiley |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003