SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 27th day of Sept 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Margaret Grey |   | |||||||||||||
Isaac |   | |||||||||||||
Nancy A. Babb |   | |||||||||||||
Sarah Rhea |   | |||||||||||||
?Alen Barrum | Tenant | |||||||||||||
Lucenda |   | |||||||||||||
Henry |   | |||||||||||||
Abraham White | Farmer | |||||||||||||
Nany |   | |||||||||||||
Sally |   | |||||||||||||
James McCurry | Farmer | |||||||||||||
Delila |   | |||||||||||||
Sarah J. |   | |||||||||||||
William J. |   | |||||||||||||
Andrew J. |   | |||||||||||||
Elizabeth |   | |||||||||||||
Harriet |   | |||||||||||||
Pop |   | |||||||||||||
Nancy A. |   | |||||||||||||
Cemantha |   | |||||||||||||
Isaiah Stewart | Farmer | |||||||||||||
Lidia |   | |||||||||||||
Susanah |   | |||||||||||||
John | Farmer | |||||||||||||
Virgil A. |   | |||||||||||||
Druzan |   | |||||||||||||
Jane |   | |||||||||||||
James K. |   | |||||||||||||
Abijah |   | |||||||||||||
Joseph |   | |||||||||||||
James Laudedale | Tenant | |||||||||||||
Lucenda |   | |||||||||||||
Mary A. |   | |||||||||||||
William F. |   | |||||||||||||
John McCurry | Farmer | |||||||||||||
Isabella |   | |||||||||||||
Malinda |   | |||||||||||||
Amos Beals | Tenant | |||||||||||||
Debby |   | |||||||||||||
Mary J. |   | |||||||||||||
Nancy A. |   | |||||||||||||
Lewis Lunsford | Black Smith |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003