SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 1st day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Abraham Koontze |   | |||||||||||||
Alexander Whinery | Black Smith | |||||||||||||
John Stanbury |   | |||||||||||||
Elizabeth Millar |   | |||||||||||||
James F. Broyles jr. | Labourer | |||||||||||||
Rhody |   | |||||||||||||
Samuel H. |   | |||||||||||||
William Jennings | Chair Maker | |||||||||||||
Sarah J. |   | |||||||||||||
James | Labourer | |||||||||||||
Elizabeth |   | |||||||||||||
Martha A. |   | |||||||||||||
Susan |   | |||||||||||||
Joseph |   | |||||||||||||
William M. |   | |||||||||||||
Hiram W. Remine |   | |||||||||||||
Isaac Dobson | Farmer | |||||||||||||
Lucinda |   | |||||||||||||
Andrew S. N. |   | |||||||||||||
John V. |   | |||||||||||||
Samuel W. |   | |||||||||||||
Margaret Dobson |   | |||||||||||||
Hiram Ford | Labourer | |||||||||||||
Mary |   | |||||||||||||
John Jennings | Labourer | |||||||||||||
Eliza A. |   | |||||||||||||
David M. Dobson | Farmer | |||||||||||||
Nancy |   | |||||||||||||
Thomas |   | |||||||||||||
Robert M. |   | |||||||||||||
Joseph W. |   | |||||||||||||
Jane |   | |||||||||||||
William |   | |||||||||||||
Hiram Remine | Stone Cutter | |||||||||||||
Jane M. |   | |||||||||||||
Daniel W. Burgner |   | |||||||||||||
Henry Remine | Labourer | |||||||||||||
Daniel W. |   | |||||||||||||
William P. |   | |||||||||||||
John Q. A. | at College | |||||||||||||
Nathan B. Johnson | Farmer | |||||||||||||
Jane |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003