SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 3rd day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Josephine Grant |   | |||||||||||||
?Oma |   | |||||||||||||
Susan Gant |   | |||||||||||||
Publius Gant |   | |||||||||||||
Isacher H. Gant | Labourer | |||||||||||||
Jane Johnson |   | |||||||||||||
Elizabeth J. |   | |||||||||||||
Benjamin |   | |||||||||||||
John P. Cuthbertson | Tenant | |||||||||||||
Mary A. |   | |||||||||||||
Thomas W. |   | |||||||||||||
Jane Simpson |   | |||||||||||||
Joseph H. Beals | Labourer | |||||||||||||
Louisa |   | |||||||||||||
Sarah E. |   | |||||||||||||
Thomas | Labourer | |||||||||||||
James F. |   | |||||||||||||
Margaret E. |   | |||||||||||||
Hetty Pinkston |   | |||||||||||||
Asbury Beals |   | |||||||||||||
Mary |   | |||||||||||||
Elizabeth |   | |||||||||||||
Henry H. |   | |||||||||||||
Catherine |   | |||||||||||||
Not Named |   | |||||||||||||
Abner Beals | Labourer | |||||||||||||
George P. Fraker | Tenant | |||||||||||||
Eveline |   | |||||||||||||
John Westley |   | |||||||||||||
Martha E. Lewis |   | |||||||||||||
John Fraker jr. | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
Caleb | Farmer | |||||||||||||
Mary Louis |   | |||||||||||||
William Pierce | Waggon Maker | |||||||||||||
Catherine |   | |||||||||||||
Amanda J. |   | |||||||||||||
Mary A. |   | |||||||||||||
Thomas A. |   | |||||||||||||
Thomas Pierce | Waggon Maker | |||||||||||||
Mary |   | |||||||||||||
Mary |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003