SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 7th day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Elizabeth Lee |   | |||||||||||||
Sarah |   | |||||||||||||
Henry Earnest | Farmer | |||||||||||||
Jessee R. | Farmer | |||||||||||||
Mary H. |   | |||||||||||||
Isaac N. | Farmer | |||||||||||||
Felix | Merchant | |||||||||||||
Kittee E. |   | |||||||||||||
Nareissa V. |   | |||||||||||||
Joseph S. ?A. |   | |||||||||||||
Jacob P. |   | |||||||||||||
Julia J. Embree |   | |||||||||||||
Liehew |   | |||||||||||||
Mary E. |   | |||||||||||||
Susan M. |   | |||||||||||||
Mary E. Earnest |   | |||||||||||||
Peter Earnest | Farmer | |||||||||||||
Ruth |   | |||||||||||||
Benjamin F. | Farmer | |||||||||||||
Catherine J. |   | |||||||||||||
Isaac A. Allen | Farmer | |||||||||||||
Sarah R. |   | |||||||||||||
Mary R. |   | |||||||||||||
Daniel E. |   | |||||||||||||
Martha C. |   | |||||||||||||
William Day | Labourer | |||||||||||||
Sarah Earnest |   | |||||||||||||
James O. | Farmer | |||||||||||||
Lewis S. | Farmer | |||||||||||||
Benjamin W. | Farmer | |||||||||||||
William M. K. | Farmer | |||||||||||||
Malinda Pickering |   | |||||||||||||
Edmond Branscom | Tenant | |||||||||||||
Nancy |   | |||||||||||||
Susan |   | |||||||||||||
Nathaniel T. Branscom | Labourer | |||||||||||||
Isaac A. | Labourer | |||||||||||||
James C. | Labourer | |||||||||||||
Reuben J. |   | |||||||||||||
Abraham Fellers | Farmer | |||||||||||||
Nancy J. Branscom |   | |||||||||||||
Anna Fellers |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003