SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 17th day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Eliza J. |   | |||||||||||||
Simon Ward | Shoe Maker | |||||||||||||
Mary Ward |   | |||||||||||||
Andrew |   | |||||||||||||
Isaah Taylor | Millar | |||||||||||||
Rosanna |   | |||||||||||||
Anderson |   | |||||||||||||
James |   | |||||||||||||
Martha J. |   | |||||||||||||
Margaret Taylor |   | |||||||||||||
John Carter | Tenant | |||||||||||||
Orrey |   | |||||||||||||
Henry | Labourer | |||||||||||||
James | Labourer | |||||||||||||
Nancy |   | |||||||||||||
John Settles | Labourer | |||||||||||||
Susan |   | |||||||||||||
William M. Crawford | Farmer | |||||||||||||
Margaret A. |   | |||||||||||||
Margaret L. |   | |||||||||||||
Louiza J. |   | |||||||||||||
Mary E. |   | |||||||||||||
Jessee Gosnel | Labourer | |||||||||||||
Mary |   | |||||||||||||
Mary |   | |||||||||||||
Rhody |   | |||||||||||||
Rufus | Labourer | |||||||||||||
Bethenia |   | |||||||||||||
Margaret |   | |||||||||||||
Tilman |   | |||||||||||||
Richard |   | |||||||||||||
Emily |   | |||||||||||||
Joshua Trentham | Waggon Maker | |||||||||||||
Maly |   | |||||||||||||
Mary |   | |||||||||||||
Thomas |   | |||||||||||||
Christian |   | |||||||||||||
Charlotte |   | |||||||||||||
Malinda |   | |||||||||||||
George |   | |||||||||||||
Marion |   | |||||||||||||
Hose Harrison | Labourer |
Return to top of this page
Forward to next page
(** After Page 203, the census enumerator jumped forward to Page 219 and began filling out the pages in reverse order down to Page 204, at which point he resumed normally with Page 220. The forward/backward links for these transcriptions reflect the "Data Order" and not the "Page Order".)
This page was last modified on Wednesday, July 2, 2003