SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 12th day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Tempy } Twins |   | |||||||||||||
James Smith | Black Smith | |||||||||||||
Mary |   | |||||||||||||
Zakeraih |   | |||||||||||||
Sarah |   | |||||||||||||
Elizabeth |   | |||||||||||||
Mary |   | |||||||||||||
James |   | |||||||||||||
John |   | |||||||||||||
Andrew J. |   | |||||||||||||
Margaret J. |   | |||||||||||||
Eliza |   | |||||||||||||
William C. |   | |||||||||||||
George Spergen | Farming | |||||||||||||
James Spergen | Farming | |||||||||||||
John Cobb | Labourer | |||||||||||||
Ruth |   | |||||||||||||
Joseph |   | |||||||||||||
Mary |   | |||||||||||||
Martha C. |   | |||||||||||||
Washington House | Labourer | |||||||||||||
Margaret |   | |||||||||||||
Tempy |   | |||||||||||||
Susan |   | |||||||||||||
John |   | |||||||||||||
George |   | |||||||||||||
James |   | |||||||||||||
Elizabeth |   | |||||||||||||
David |   | |||||||||||||
Elizabeth Johnson |   | |||||||||||||
Rachel L. |   | |||||||||||||
John |   | |||||||||||||
Thomas A. |   | |||||||||||||
Michael L. |   | |||||||||||||
Sparling J. |   | |||||||||||||
Thos. J. Bowman | Shoe Maker | |||||||||||||
Mary |   | |||||||||||||
John |   | |||||||||||||
George W. } Twins |   | |||||||||||||
Mary E. } |   | |||||||||||||
Joseph |   | |||||||||||||
Sparling |   |
Return to top of this page
Forward to next page
(** After Page 203, the census enumerator jumped forward to Page 219 and began filling out the pages in reverse order down to Page 204, at which point he resumed normally with Page 220. The forward/backward links for these transcriptions reflect the "Data Order" and not the "Page Order".)
This page was last modified on Wednesday, July 2, 2003