SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 30th day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Joseph Howel | Tenant | |||||||||||||
Rachael |   | |||||||||||||
Thomas |   | |||||||||||||
Sophia Moneham |   | |||||||||||||
Nancy A. |   | |||||||||||||
Martha |   | |||||||||||||
Robert |   | |||||||||||||
Elzy B. Huston | Labourer | |||||||||||||
Penelope |   | |||||||||||||
Martha |   | |||||||||||||
Daniel Morgan | Labourer | |||||||||||||
Eleanor |   | |||||||||||||
Polly A. Morgan |   | |||||||||||||
Stephen A. |   | |||||||||||||
Thomas Morgan | Labourer | |||||||||||||
Lotty Morgan |   | |||||||||||||
Martha Wills |   | |||||||||||||
Elender |   | |||||||||||||
Emma J. |   | |||||||||||||
Viny |   | |||||||||||||
Jacob A. |   | |||||||||||||
Eliza Myers |   | |||||||||||||
Robin Wills | Labourer | |||||||||||||
Elender Wills |   | |||||||||||||
Robert Cogburn | Labourer | |||||||||||||
Winny M. |   | |||||||||||||
Mary E. |   | |||||||||||||
James Coulter | Farmer | |||||||||||||
Susanna |   | |||||||||||||
Eliza |   | |||||||||||||
Lewis | Farmer | |||||||||||||
Sarah M. |   | |||||||||||||
James H. | Farmer | |||||||||||||
Martha E. |   | |||||||||||||
Susan A. |   | |||||||||||||
Ann B. Ross |   | |||||||||||||
Mary Daniel |   | |||||||||||||
Martha |   | |||||||||||||
Susan |   | |||||||||||||
Green | Labourer | |||||||||||||
Elizabeth Roberts |   | |||||||||||||
James D. Ramsey | Tenant |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003