Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 2nd day of November 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Thomas Morgan Senr. | Labourer | |||||||||||||
| Susan |   | |||||||||||||
| Nancy |   | |||||||||||||
| Maria |   | |||||||||||||
| Margaret |   | |||||||||||||
| White Morgan | Labourer | |||||||||||||
| Catherine |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Sarah J. |   | |||||||||||||
| Catherine |   | |||||||||||||
| William Morgan | Labourer | |||||||||||||
| Nancy |   | |||||||||||||
| Thomas Morgan | Labourer | |||||||||||||
| Rachael |   | |||||||||||||
| Jacob |   | |||||||||||||
| Willie |   | |||||||||||||
| Abigail |   | |||||||||||||
| Mary |   | |||||||||||||
| Caroline |   | |||||||||||||
| John Morgan | Labourer | |||||||||||||
| Mary |   | |||||||||||||
| John |   | |||||||||||||
| Rachael |   | |||||||||||||
| Viny? |   | |||||||||||||
| Mary |   | |||||||||||||
| Maurice |   | |||||||||||||
| Abner |   | |||||||||||||
| Sarah |   | |||||||||||||
| Samuel Morgan | Labourer | |||||||||||||
| Mary |   | |||||||||||||
| Elijah Morgan | Labourer | |||||||||||||
| Allen Morgan | Labourer | |||||||||||||
| Ann |   | |||||||||||||
| Sarah |   | |||||||||||||
| Margaret |   | |||||||||||||
| Thomas } Twins |   | |||||||||||||
| Susan } |   | |||||||||||||
| Edward W. Luney | Farmer | |||||||||||||
| Clarissa |   | |||||||||||||
| Rebecca E. |   | |||||||||||||
| William |   | |||||||||||||
| Jessee Nelson | Shoe Maker | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003