SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 16th day of November 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Benjamin | Farmer | |||||||||||||
Sarah A. |   | |||||||||||||
Michael J. |   | |||||||||||||
Martin V. |   | |||||||||||||
Hannah |   | |||||||||||||
Margaret |   | |||||||||||||
George M. |   | |||||||||||||
Mary |   | |||||||||||||
Sarah Starns |   | |||||||||||||
Adam | Farmer | |||||||||||||
Samuel | Farmer | |||||||||||||
Sarah |   | |||||||||||||
George |   | |||||||||||||
James |   | |||||||||||||
Jane |   | |||||||||||||
John Starns | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
Sarah |   | |||||||||||||
Margaret |   | |||||||||||||
Miranda |   | |||||||||||||
Ruth A. |   | |||||||||||||
Mary A. |   | |||||||||||||
Jane |   | |||||||||||||
William Strong | Merchant | |||||||||||||
Margaret |   | |||||||||||||
Martin D. | Student of Medicine | |||||||||||||
Strilla |   | |||||||||||||
Jane |   | |||||||||||||
Anna |   | |||||||||||||
Hiram |   | |||||||||||||
Mary |   | |||||||||||||
Martha |   | |||||||||||||
John Humphry | Labourer | |||||||||||||
Elizabeth H. |   | |||||||||||||
Margaret J. |   | |||||||||||||
James L. |   | |||||||||||||
Barshafa |   | |||||||||||||
John H. Hatley | Labourer | |||||||||||||
Rachael C. |   | |||||||||||||
Martha J. |   | |||||||||||||
Howel A. Hodges | Merchant Clerk | |||||||||||||
Sarah A. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003