Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 18th day of Novr. 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Anna |   | |||||||||||||
| Alfred | Farmer | |||||||||||||
| Sarah J. |   | |||||||||||||
| Nancy E. |   | |||||||||||||
| Henry |   | |||||||||||||
| Jarvis W. |   | |||||||||||||
| William |   | |||||||||||||
| Rebecca |   | |||||||||||||
| James Peirce | Farmer | |||||||||||||
| Spriddy |   | |||||||||||||
| William E. | Farmer | |||||||||||||
| Martha C. |   | |||||||||||||
| John E. | Farmer | |||||||||||||
| Mary M. |   | |||||||||||||
| Nancy A. |   | |||||||||||||
| James W. |   | |||||||||||||
| Thomas |   | |||||||||||||
| Andrew Y. Mitchell |   | |||||||||||||
| Lorinda J. Mitchell |   | |||||||||||||
| Claudius |   | |||||||||||||
| Artaminsa Babb |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Philip H. |   | |||||||||||||
| Hannah E. Rector |   | |||||||||||||
| Joel Carter |   | |||||||||||||
| Mary M. |   | |||||||||||||
| Alexander Price | Farmer | |||||||||||||
| Malinda |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Lucinda |   | |||||||||||||
| Sarah M. |   | |||||||||||||
| Margaret J. |   | |||||||||||||
| Artaminsa |   | |||||||||||||
| Nancy C. |   | |||||||||||||
| Charles Mitchell | Labourer | |||||||||||||
| Jane |   | |||||||||||||
| Nancy |   | |||||||||||||
| Elizabeth Williams |   | |||||||||||||
| Elbert |   | |||||||||||||
| Tilman A. Kite | Tenant | |||||||||||||
| Nancy |   | |||||||||||||
| Elizabeth |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003