SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 22nd day of Nov. 1850. ______________ Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Charles Lowrey |   | |||||||||||||
Mary |   | |||||||||||||
John W. |   | |||||||||||||
Margaret E. |   | |||||||||||||
Zelpha J. |   | |||||||||||||
James H. |   | |||||||||||||
William McC. |   | |||||||||||||
Daniel T. |   | |||||||||||||
Noah Earls | Farmer | |||||||||||||
Martha |   | |||||||||||||
Lalena E. |   | |||||||||||||
Margaret E. |   | |||||||||||||
John |   | |||||||||||||
Nancy E. |   | |||||||||||||
Robert Jeffers | Farmer | |||||||||||||
Nancy |   | |||||||||||||
James |   | |||||||||||||
Jane |   | |||||||||||||
Sarah M. |   | |||||||||||||
Elizabeth A. |   | |||||||||||||
Elias P. |   | |||||||||||||
Nancy |   | |||||||||||||
George K. |   | |||||||||||||
Eliza W. |   | |||||||||||||
Alfred M. |   | |||||||||||||
Robert McGee | Pedlar | |||||||||||||
Sarah P. |   | |||||||||||||
Martha M. |   | |||||||||||||
Lemuel |   | |||||||||||||
Andy |   | |||||||||||||
Bryant |   | |||||||||||||
Elizabeth A. |   | |||||||||||||
Sarah J. |   | |||||||||||||
Isaac B. |   | |||||||||||||
Bryant Medley | Farmer | |||||||||||||
Jane |   | |||||||||||||
Rebecca |   | |||||||||||||
Caroline |   | |||||||||||||
Francis |   | |||||||||||||
Harvey |   | |||||||||||||
David Cook | Farmer | |||||||||||||
Mary |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003