SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 26th day of Nov. 1850. ______________ Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Lucinda |   | |||||||||||||
Catherine W. |   | |||||||||||||
Thomsa |   | |||||||||||||
Nancy L. A. |   | |||||||||||||
Francis M. |   | |||||||||||||
Mary E. } Twins |   | |||||||||||||
Amanda V. } |   | |||||||||||||
William Parker | Cooper | |||||||||||||
James Golleher | Farmer | |||||||||||||
Ally |   | |||||||||||||
William H. Glasscock | Farmer | |||||||||||||
Nancy |   | |||||||||||||
Elizabeth |   | |||||||||||||
George | Farmer | |||||||||||||
Nancy |   | |||||||||||||
Rachael |   | |||||||||||||
William |   | |||||||||||||
Mary |   | |||||||||||||
Sarah Brown |   | |||||||||||||
James Brown |   | |||||||||||||
Martha |   | |||||||||||||
John R. Kibler | Farmer | |||||||||||||
Sarah |   | |||||||||||||
Joseph F. |   | |||||||||||||
Mary A. |   | |||||||||||||
Granville J. |   | |||||||||||||
Samuel M. |   | |||||||||||||
Hezekiah Baxley | Labourer | |||||||||||||
Sarah |   | |||||||||||||
William |   | |||||||||||||
John |   | |||||||||||||
Fayette |   | |||||||||||||
George |   | |||||||||||||
Thomas J. |   | |||||||||||||
John Ivans | Carpenter | |||||||||||||
Polly |   | |||||||||||||
Lucinda |   | |||||||||||||
Christopher |   | |||||||||||||
John |   | |||||||||||||
Eliza |   | |||||||||||||
Thomas J. |   | |||||||||||||
James A. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003