SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 19th day of December 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Ursula |   | |||||||||||||
Rebecca J. |   | |||||||||||||
Joseph H. |   | |||||||||||||
Mary M. |   | |||||||||||||
John A. |   | |||||||||||||
Rebecca McCurry |   | |||||||||||||
Green B. Baxter | Farmer | |||||||||||||
Martha J. |   | |||||||||||||
Hail |   | |||||||||||||
Isaac Light |   | |||||||||||||
Thomas Baxter | Farmer | |||||||||||||
Susan |   | |||||||||||||
Hannah Robertson |   | |||||||||||||
John Baxter | Farmer | |||||||||||||
Rebecca |   | |||||||||||||
Sarah |   | |||||||||||||
Nancy |   | |||||||||||||
Avy |   | |||||||||||||
John Parrot | Tenant | |||||||||||||
Sarah |   | |||||||||||||
Hiram | Farmer | |||||||||||||
Hail Baxter | Farmer | |||||||||||||
Agness |   | |||||||||||||
Mary I. |   | |||||||||||||
Jesse J. | Farmer | |||||||||||||
Mathew Irvin | Farmer | |||||||||||||
George Monteith | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
Rebecca J. |   | |||||||||||||
Rachel |   | |||||||||||||
Nancy |   | |||||||||||||
James Thompson | Tenant | |||||||||||||
Mary |   | |||||||||||||
Elizabeth |   | |||||||||||||
Thomas |   | |||||||||||||
Margaret |   | |||||||||||||
Mary J. |   | |||||||||||||
Delila |   | |||||||||||||
Susan |   | |||||||||||||
Isaac White | Tenant | |||||||||||||
Susan |   | |||||||||||||
Sarah Thompson |   | Thomas Thompson 65 age - Ten. /. can't read |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003