SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 23 day of December 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
William F. |   | |||||||||||||
Rosannah |   | |||||||||||||
Dorcas |   | |||||||||||||
Robert McGee | Labourer | |||||||||||||
Rhoda |   | |||||||||||||
Joseph Hays | Farmer | |||||||||||||
Anniel |   | |||||||||||||
Andrew J. Hays | Farmer | |||||||||||||
Anna |   | |||||||||||||
James |   | |||||||||||||
Robert |   | |||||||||||||
Elizabeth |   | |||||||||||||
Joseph |   | |||||||||||||
Charles Philips | Farmer | |||||||||||||
Ellen |   | |||||||||||||
Mary |   | |||||||||||||
Franklin G. | Farmer | |||||||||||||
Martha |   | |||||||||||||
Margaret |   | |||||||||||||
Rebecca |   | |||||||||||||
John |   | |||||||||||||
John Philips | Farmer | |||||||||||||
Rebecca |   | |||||||||||||
Mary H. |   | |||||||||||||
John | Farmer | |||||||||||||
Lydia M. |   | |||||||||||||
Thomas |   | |||||||||||||
Andrew |   | |||||||||||||
Malinda |   | |||||||||||||
Britton |   | |||||||||||||
Jackson Philips | Tenant | |||||||||||||
Elizabeth Philips |   | |||||||||||||
Mary A. Philips |   | |||||||||||||
Nelson Philips | Farmer | |||||||||||||
Harvey Philips | Farmer | |||||||||||||
Franklin Philips | Farmer | |||||||||||||
Amanda Philips |   | |||||||||||||
Rebecca J. Shanks |   | |||||||||||||
Hiram Guin | Tenant | |||||||||||||
Elizabeth |   | |||||||||||||
Elbert S. |   | |||||||||||||
William M. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003