SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 24th day of December 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Margaret |   | |||||||||||||
Mary J. |   | |||||||||||||
Jacob |   | |||||||||||||
Milton Tunnel | Tenant | |||||||||||||
Ann E. |   | |||||||||||||
Mary C. |   | |||||||||||||
Harriet H. C. |   | |||||||||||||
Samuel B. McAdams | Merchant | |||||||||||||
Ann |   | |||||||||||||
Hugh S. | Mercht. Clerk | |||||||||||||
Joseph D. | at School | |||||||||||||
Robert C. Gray | Farmer | |||||||||||||
Jacob Pratt | Tenant | |||||||||||||
Elizabeth |   | |||||||||||||
David Fry | Tenant | |||||||||||||
Catharine |   | |||||||||||||
Eliza G. Dunbar |   | |||||||||||||
James |   | |||||||||||||
George |   | |||||||||||||
Ely R. Ensor | Shoe Maker | |||||||||||||
Nancy |   | |||||||||||||
William | Farmer | |||||||||||||
Hannah |   | |||||||||||||
Thomas | Labourer | |||||||||||||
Edmund |   | |||||||||||||
Nancy |   | |||||||||||||
Ruth |   | |||||||||||||
Eli Ensor |   | |||||||||||||
Solomon Fincher | Tenant | |||||||||||||
Patience |   | |||||||||||||
Samuel B. |   | |||||||||||||
John |   | |||||||||||||
James McGee | Labourer | |||||||||||||
Sarah |   | |||||||||||||
William | Labourer | |||||||||||||
Dorcas |   | |||||||||||||
Elizabeth |   | |||||||||||||
Malvina |   | |||||||||||||
Mary |   | |||||||||||||
John |   | |||||||||||||
Jackson |   | |||||||||||||
John F. Reid | Tenant |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003