SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 31st day of December 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Fountain Hamm | Black Smith | |||||||||||||
Elizabeth |   | |||||||||||||
Benjamin F. |   | |||||||||||||
Silas A. |   | |||||||||||||
Darthula K. |   | |||||||||||||
Julia E. |   | |||||||||||||
Kiziah R. Keeney |   | |||||||||||||
Sarah J. |   | |||||||||||||
Andrew J. |   | |||||||||||||
Lemuel A. Chetister | Farmer | |||||||||||||
Nancy |   | |||||||||||||
James M. } Twins |   | |||||||||||||
George W. } |   | |||||||||||||
Thos. J. |   | |||||||||||||
Henry DeFord | Farmer | |||||||||||||
Easter |   | |||||||||||||
George W. |   | |||||||||||||
Hannah J. |   | |||||||||||||
Margaret H. |   | |||||||||||||
Mordecai |   | |||||||||||||
Samuel Cotter | Farmer | |||||||||||||
Susannah |   | |||||||||||||
Elizabeth |   | |||||||||||||
James | Farmer | |||||||||||||
Jesse |   | |||||||||||||
George |   | |||||||||||||
Mary A. |   | |||||||||||||
Loyd |   | |||||||||||||
Martha J. |   | |||||||||||||
John Ray | Tenant | |||||||||||||
Elizabeth |   | |||||||||||||
Angeline |   | |||||||||||||
William | Farmer | |||||||||||||
James A. |   | |||||||||||||
Thomas D. |   | |||||||||||||
Edmund Hendrix | Teacher | |||||||||||||
Eli E. Hendrix | Labourer | |||||||||||||
Nicholas J. Hendrix | Chair Maker | |||||||||||||
Sarah H. |   | |||||||||||||
Erasmus Loyd | Tenant | |||||||||||||
Nancy A. |   | |||||||||||||
Mary E. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003