SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 2nd day of January 1851. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Mary E. |   | |||||||||||||
Holden Shanks | Farmer | |||||||||||||
Eliza |   | |||||||||||||
Elizabeth C. |   | |||||||||||||
Robert |   | |||||||||||||
Hannah E. |   | |||||||||||||
Mary R. |   | |||||||||||||
Cintha A. |   | |||||||||||||
Richd. W. Fraker | Teacher | |||||||||||||
Sarah |   | |||||||||||||
John A. M. |   | |||||||||||||
George D. |   | |||||||||||||
Mary E. |   | |||||||||||||
Mary Swinney |   | |||||||||||||
Thomas Bailess | Farmer | |||||||||||||
Sarah |   | |||||||||||||
Samuel G. |   | |||||||||||||
Mary C. |   | |||||||||||||
Sarah J. |   | |||||||||||||
Jane Beals |   | |||||||||||||
Elizabeth |   | |||||||||||||
Martha |   | |||||||||||||
Solomon Smith | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
Susan |   | |||||||||||||
Elbert G. | Farmer | |||||||||||||
William |   | |||||||||||||
David A. |   | |||||||||||||
Mary |   | |||||||||||||
Greenbury Syluss | Tenant | |||||||||||||
?Thissana |   | |||||||||||||
Elizabeth |   | |||||||||||||
Jackson |   | |||||||||||||
Joseph |   | |||||||||||||
John Myers | Tenant | |||||||||||||
Rebecca E. |   | |||||||||||||
Elizabeth |   | |||||||||||||
Mary C. |   | |||||||||||||
William A. B. |   | |||||||||||||
George W. Fraker | Tenant | |||||||||||||
Rachel |   | |||||||||||||
Joseph W. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003