SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 31st day of August 1850. James Craig Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Margaret Glass |   | |||||||||||||
Peter Burrel | Miller | |||||||||||||
Nancy |   | |||||||||||||
Rebecca |   | |||||||||||||
Martha |   | |||||||||||||
William |   | |||||||||||||
Jiles |   | |||||||||||||
Eliza |   | |||||||||||||
Samuel |   | |||||||||||||
Hamilton Basinger | Farmer | |||||||||||||
Eliza |   | |||||||||||||
James |   | |||||||||||||
Vincent Reyndolds | Potter | |||||||||||||
Mary |   | |||||||||||||
Rebecca |   | |||||||||||||
William |   | |||||||||||||
Priscilla |   | |||||||||||||
Martha |   | |||||||||||||
Louisa |   | |||||||||||||
Pleasant |   | |||||||||||||
Mary Reynolds |   | |||||||||||||
Miner Hope | Wagon Maker | |||||||||||||
Mary |   | |||||||||||||
Eliza |   | |||||||||||||
Henry Reynolds | Potter | |||||||||||||
Nancy |   | |||||||||||||
Sarah |   | |||||||||||||
John Brown | Blacksmith | |||||||||||||
Mary |   | |||||||||||||
Sarah |   | |||||||||||||
Susannah |   | |||||||||||||
Jessee Shackleford | Blacksmith | |||||||||||||
William R. Nelson | Shoe Maker | |||||||||||||
Louisa |   | |||||||||||||
Sarah |   | |||||||||||||
Eliza |   | |||||||||||||
Clarissa |   | |||||||||||||
Mary |   | |||||||||||||
Martha J. Pore |   | |||||||||||||
James H. Pore |   | |||||||||||||
Phillip Wolaver | Farmer | |||||||||||||
Elizabeth |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003