SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 4th day of September 1850. James Craig Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Thomas |   | |||||||||||||
Polly |   | |||||||||||||
Prudence |   | |||||||||||||
Margaret |   | |||||||||||||
Nancy |   | |||||||||||||
Parris Russell | Shoe Maker | |||||||||||||
Margaret |   | |||||||||||||
Jackson |   | |||||||||||||
Robert |   | |||||||||||||
William |   | |||||||||||||
John Misinger | Laborer | |||||||||||||
Hannah |   | |||||||||||||
Catharine |   | |||||||||||||
Susannah |   | |||||||||||||
James |   | |||||||||||||
Martin |   | |||||||||||||
John Wright | Blacksmith | |||||||||||||
Martha |   | |||||||||||||
Eleanor |   | |||||||||||||
Robert |   | |||||||||||||
John |   | |||||||||||||
Martha |   | |||||||||||||
Elizabeth Burden |   | |||||||||||||
Moranda |   | |||||||||||||
Franklin |   | |||||||||||||
Westley |   | |||||||||||||
Valentine |   | |||||||||||||
Isaac Babb | Farmer | |||||||||||||
Catharine |   | |||||||||||||
William |   | |||||||||||||
Mahala |   | |||||||||||||
Mary |   | |||||||||||||
Isaac Babb |   | |||||||||||||
Amy Gooden |   | |||||||||||||
Isaac Brannon | Wagon Maker | |||||||||||||
Hannah |   | |||||||||||||
Francis |   | |||||||||||||
Sarah |   | |||||||||||||
Jeremiah Lane | Laborer | |||||||||||||
Mary |   | |||||||||||||
Elizabeth |   | |||||||||||||
John |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003