SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 23rd day of September 1850. James Craig Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Henry Blazer | Farmer | |||||||||||||
Mary |   | |||||||||||||
Rachel |   | |||||||||||||
Calvin |   | |||||||||||||
Jacob Ottinger | Farmer | |||||||||||||
Susannah |   | |||||||||||||
Flora |   | |||||||||||||
Rachel |   | |||||||||||||
Mary |   | |||||||||||||
George |   | |||||||||||||
John Pardon | Farmer | |||||||||||||
Anna |   | |||||||||||||
Polly |   | |||||||||||||
Martha Allison |   | |||||||||||||
Elizabeth Bird |   | |||||||||||||
Jacob Reese | Tenant | |||||||||||||
Catharine |   | |||||||||||||
William |   | |||||||||||||
Isabella |   | |||||||||||||
Mary |   | |||||||||||||
George Masoner | Farmer | |||||||||||||
Agness |   | |||||||||||||
Napolean |   | |||||||||||||
Morgan |   | |||||||||||||
Penelope |   | |||||||||||||
Mary |   | |||||||||||||
Margaret |   | |||||||||||||
Jane Lauderdale |   | |||||||||||||
Nancy Lauderdale |   | |||||||||||||
Cawell? Culvison |   | |||||||||||||
James Smelser | Farmer | |||||||||||||
Anna |   | |||||||||||||
Jane |   | |||||||||||||
Newton |   | |||||||||||||
Mary |   | |||||||||||||
Colman |   | |||||||||||||
Mary Evens |   | |||||||||||||
James |   | |||||||||||||
Susannah |   | |||||||||||||
Theodrick |   | |||||||||||||
Catharine Guin |   | |||||||||||||
Norman Maloney | Farmer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003