SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 3rd day of October 1850. James Craig Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Joseph |   | |||||||||||||
Peter Cobble | None | |||||||||||||
Ann |   | |||||||||||||
Andrew | Farmer | |||||||||||||
Silvenis |   | |||||||||||||
Emeline |   | |||||||||||||
Makindrick |   | |||||||||||||
Francis Cobble |   | |||||||||||||
Jacob Baughard | Farmer | |||||||||||||
Mary Ann |   | |||||||||||||
Andrew |   | |||||||||||||
Barbary |   | |||||||||||||
Elizabeth |   | |||||||||||||
Mary Eve |   | |||||||||||||
Emeline |   | |||||||||||||
Jemima |   | |||||||||||||
Valentine |   | |||||||||||||
William Lyman | Blacksmith | |||||||||||||
Maria |   | |||||||||||||
William Ward |   | |||||||||||||
Nancy Ward |   | |||||||||||||
George K. Dockins | Shoe Maker | |||||||||||||
Tempa |   | |||||||||||||
Nancy |   | |||||||||||||
Armelda |   | |||||||||||||
Sarah |   | |||||||||||||
Martha |   | |||||||||||||
John Hinkle | Tenant | |||||||||||||
Sarah |   | |||||||||||||
Rebecca |   | |||||||||||||
George |   | |||||||||||||
Margaret |   | |||||||||||||
Josiah |   | |||||||||||||
John |   | |||||||||||||
Elizabeth |   | |||||||||||||
Eliza |   | |||||||||||||
Harriet |   | |||||||||||||
William James | Collier | |||||||||||||
Mary |   | |||||||||||||
Jacob Litrel | Laborer | |||||||||||||
Elizabeth |   | |||||||||||||
Calvin |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003