SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 21st day of October 1850. James Craig Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
George Jackson | Farmer | |||||||||||||
Jane |   | |||||||||||||
Caleb |   | |||||||||||||
Isaac |   | |||||||||||||
Andrew |   | |||||||||||||
Mary |   | |||||||||||||
Sarah |   | |||||||||||||
Harriet |   | |||||||||||||
James |   | |||||||||||||
Samuel Wisecarver | Farmer | |||||||||||||
Eliza |   | |||||||||||||
Martha |   | |||||||||||||
Louisa |   | |||||||||||||
John |   | |||||||||||||
Maria |   | |||||||||||||
William |   | |||||||||||||
Bethany Wisecarver |   | |||||||||||||
Isaiah B. Hurley | Farmer | |||||||||||||
Phebe |   | |||||||||||||
Zachariah |   | |||||||||||||
Mary |   | |||||||||||||
Nicholas Dunegan | Farmer | |||||||||||||
Rebecca |   | |||||||||||||
Nicholas |   | |||||||||||||
Patrick |   | |||||||||||||
Fanny Campbell |   | |||||||||||||
William Scott | Tenant | |||||||||||||
Sarah |   | |||||||||||||
Margaret |   | |||||||||||||
Joseph Holloway | Miller | |||||||||||||
Eliza |   | |||||||||||||
Mary |   | |||||||||||||
Elizabeth |   | |||||||||||||
Susannah |   | |||||||||||||
William |   | |||||||||||||
William D. Nelson | Farmer | |||||||||||||
Alexander | Physician | |||||||||||||
Jane |   | |||||||||||||
James |   | |||||||||||||
Eliza |   | |||||||||||||
Charles A. Harrison | Farmer | |||||||||||||
Anna? |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003