SCHEDULE I.--- Free Inhabitants in the 10th Subdivision E. D. in the County of Greene State of Tennessee enumerated by me, on the 26 day of October 1850. James Craig Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Peter R. Rader | Farmer | |||||||||||||
Keziah |   | |||||||||||||
George |   | |||||||||||||
Dawson |   | |||||||||||||
Elizabeth Rader |   | |||||||||||||
James Walker | Farmer | |||||||||||||
Louisa |   | |||||||||||||
Elizabeth |   | |||||||||||||
Mary |   | |||||||||||||
Jarret N. Clarkson | Teacher | |||||||||||||
Larentine Walker |   | |||||||||||||
John |   | |||||||||||||
Nancy |   | |||||||||||||
Ducan |   | |||||||||||||
William Boles |   | |||||||||||||
William Wright | Laborer | |||||||||||||
Margaret |   | |||||||||||||
Sarah Silvany |   | |||||||||||||
Anthony Rankin | Farmer | |||||||||||||
Margaret |   | |||||||||||||
Martha |   | |||||||||||||
Sarah Cross |   | |||||||||||||
Ruben Keasling | Laborer | |||||||||||||
John C. Carson |   | |||||||||||||
Davison Vick | Laborer | |||||||||||||
Margaret |   | |||||||||||||
Elbert |   | |||||||||||||
William A. Henderson | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
John |   | |||||||||||||
Robert |   | |||||||||||||
Jesse |   | |||||||||||||
Joseph |   | |||||||||||||
William Glascock | None | |||||||||||||
James Glascock | Laborer | |||||||||||||
Margaret Henderson |   | |||||||||||||
Elizabeth F. Henderson |   | |||||||||||||
Mary |   | |||||||||||||
Phillip Bryan | Tenant | |||||||||||||
Catharine |   | |||||||||||||
Lewis |   | |||||||||||||
Daniel |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003