SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 3d day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
William M. |   | |||||||||||||
Geroge T. |   | |||||||||||||
Laura A. |   | |||||||||||||
Nancy |   | |||||||||||||
Thomas C. Rankin | Tanner & Farmer | |||||||||||||
Elvira |   | |||||||||||||
Robert | Farmer | |||||||||||||
Mary E. |   | |||||||||||||
Nancy J. |   | |||||||||||||
Alexander V. |   | |||||||||||||
Charles A. |   | |||||||||||||
Martha E. |   | |||||||||||||
John H. Ross | Farmer | |||||||||||||
Mary C. |   | |||||||||||||
James |   | |||||||||||||
Nancy M. |   | |||||||||||||
Martha J. |   | |||||||||||||
William G. |   | |||||||||||||
Mary |   | |||||||||||||
Elizabeth Marsh |   | |||||||||||||
Thomas Thame | Waggon Maker | |||||||||||||
Nancy |   | |||||||||||||
Elizabeth |   | |||||||||||||
Josephine |   | |||||||||||||
John |   | |||||||||||||
Martha |   | |||||||||||||
James Thame | Wagon Maker | |||||||||||||
Alexander Carrol | Black Smith | |||||||||||||
Mary |   | |||||||||||||
Bardell Walker | Farmer | |||||||||||||
Rebecca |   | |||||||||||||
Charles M. |   | |||||||||||||
Eliza E. |   | |||||||||||||
William J. | Farmer | |||||||||||||
Jemima |   | |||||||||||||
Nancy A. |   | |||||||||||||
Margaret J. |   | |||||||||||||
Elizabeth C. |   | |||||||||||||
James A. |   | |||||||||||||
Thomas Y. |   | |||||||||||||
Martin L. Hamm | Farmer | |||||||||||||
Mary |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003