Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 3d day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Joseph Hamm | Saddle tree Maker | |||||||||||||
| Charlotte |   | |||||||||||||
| John Calvin |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Elizabeth J. Bonham |   | |||||||||||||
| Sarah E. |   | |||||||||||||
| Robert B. |   | |||||||||||||
| Mary D. |   | |||||||||||||
| Samuel R. Little | Farmer | |||||||||||||
| Sarah M. |   | |||||||||||||
| Adam Morrow | Tenant | |||||||||||||
| Margaret |   | |||||||||||||
| John |   | |||||||||||||
| Thomas |   | |||||||||||||
| James |   | |||||||||||||
| Elenor Snipes |   | |||||||||||||
| Polly |   | |||||||||||||
| Sarah |   | |||||||||||||
| Anderson Runnels | Labourer | |||||||||||||
| Nancy |   | |||||||||||||
| John Moore | Physician | |||||||||||||
| Mary |   | |||||||||||||
| William | Student | |||||||||||||
| John | do. | |||||||||||||
| John R. Moore | Waggon Maker | |||||||||||||
| Rachael |   | |||||||||||||
| Norris B. Williams | Waggon Maker | |||||||||||||
| Robert Henderson | Farmer | |||||||||||||
| Rebecca |   | |||||||||||||
| Sarah E. |   | |||||||||||||
| William H. |   | |||||||||||||
| Alexander M. Doak | Physician | |||||||||||||
| Elizabeth |   | |||||||||||||
| James M. |   | |||||||||||||
| Sarah A. E. |   | |||||||||||||
| Susan V. |   | |||||||||||||
| Joseph Henderson | Farmer | |||||||||||||
| Sarah D. |   | |||||||||||||
| Martha |   | |||||||||||||
| Ann G. |   | |||||||||||||
| Ellen |   | |||||||||||||
| William H. |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003