SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 12th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
David Dobson | Tenant | |||||||||||||
Mary A. |   | |||||||||||||
Daniel Park | Labourer | |||||||||||||
Samuel Lee | Day Labourer | |||||||||||||
Margaret J. Lee |   | |||||||||||||
David A. |   | |||||||||||||
John Shaver | Day Labourer | |||||||||||||
?Zernnira |   | |||||||||||||
Sarah A. |   | |||||||||||||
Nancy E. |   | |||||||||||||
Mary A. |   | |||||||||||||
Rhody E. |   | |||||||||||||
William Louny | none | |||||||||||||
Martha Stokes |   | |||||||||||||
Catherine Loony |   | |||||||||||||
Philip Harmon | Tenant | |||||||||||||
Martha |   | |||||||||||||
John N. |   | |||||||||||||
John Dunwoodie | Farmer | |||||||||||||
Mary |   | |||||||||||||
Julia |   | |||||||||||||
Emeline |   | |||||||||||||
Jackson Falks | Labourer | |||||||||||||
Samuel Goodin | Farmer | |||||||||||||
Easter P. |   | |||||||||||||
Elliot S. |   | |||||||||||||
John C. C. |   | |||||||||||||
Julia A. N. |   | |||||||||||||
Martha J. |   | |||||||||||||
John Bench |   | |||||||||||||
George Campbell | Day Labourer | |||||||||||||
Catherine Hunter |   | |||||||||||||
Mary A. |   | |||||||||||||
Thomas Hunter | Farmer | |||||||||||||
Harriet |   | |||||||||||||
Henry Harmon | Tenant | |||||||||||||
Sarah |   | |||||||||||||
John E. Carter | Teacher | |||||||||||||
Elizabeth |   | |||||||||||||
William |   | |||||||||||||
Martha M. |   | |||||||||||||
Sarah J. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003