SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 13th day of Septr 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Ezekial Carter Sen. | Farmer | |||||||||||||
Martha |   | |||||||||||||
William Carter | Farmer | |||||||||||||
Eliza |   | |||||||||||||
Judith Carter |   | |||||||||||||
John Hendry | Potter | |||||||||||||
Rebecca |   | |||||||||||||
William |   | |||||||||||||
Sarah J. |   | |||||||||||||
Martha J. |   | |||||||||||||
Anderson Carter | Potter | |||||||||||||
Mary A. |   | |||||||||||||
Eliza J. |   | |||||||||||||
Jacob Carter | Farmer | |||||||||||||
Sally |   | |||||||||||||
Daniel S. | Farm | |||||||||||||
McKendrie W. | Farm | |||||||||||||
Hiley |   | |||||||||||||
Jacob B. |   | |||||||||||||
John Harmon | Farmer | |||||||||||||
Anna |   | |||||||||||||
Anderson C. |   | |||||||||||||
Martha |   | |||||||||||||
Peter Harmon jr. | Farmer | |||||||||||||
Sarah |   | |||||||||||||
Rachael |   | |||||||||||||
Elizabeth |   | |||||||||||||
Isaac |   | |||||||||||||
Eliza J. |   | |||||||||||||
William |   | |||||||||||||
Harriet P. |   | |||||||||||||
Sarah M. |   | |||||||||||||
Thomas N. Williams | Farmer | |||||||||||||
Nareissa |   | |||||||||||||
Matilda C. |   | |||||||||||||
Levinia S. |   | |||||||||||||
Benjamin F. |   | |||||||||||||
Priscilla Williams |   | |||||||||||||
Joseph | Farmer | |||||||||||||
Enoch G. | Trading Stock | |||||||||||||
Emmerson Redenhour | Labourer | |||||||||||||
Claudius B. Walker | Farmer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003