SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 30th day of Sept 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Fanny Carter |   | |||||||||||||
Henry |   | |||||||||||||
James |   | |||||||||||||
Maria Bullen |   | |||||||||||||
George |   | |||||||||||||
Jane |   | |||||||||||||
Samuel |   | |||||||||||||
Mary A. |   | |||||||||||||
Thomas Murphy | Carpenter | |||||||||||||
Margaret |   | |||||||||||||
Thomas Haney |   | |||||||||||||
Sarah |   | |||||||||||||
James |   | |||||||||||||
Samuel Haney | Labourer | |||||||||||||
Sally |   | |||||||||||||
Nancy |   | |||||||||||||
Charles |   | |||||||||||||
John Hale | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
Martha J. |   | |||||||||||||
James |   | |||||||||||||
Samuel |   | |||||||||||||
William |   | |||||||||||||
Malinda Morrow |   | |||||||||||||
John Hale | Student | |||||||||||||
John Ray | Labourer | |||||||||||||
Ruth |   | |||||||||||||
James J. |   | |||||||||||||
Amanda J. |   | |||||||||||||
Ezekial A. |   | |||||||||||||
William F. |   | |||||||||||||
John Morrow | Farmer | |||||||||||||
William | Farmer | |||||||||||||
David | Farmer | |||||||||||||
Ebenezer | Farmer | |||||||||||||
Mary |   | |||||||||||||
Margaret |   | |||||||||||||
Elizabeth |   | |||||||||||||
Hannah }--Twins |   | |||||||||||||
Isabella } |   | |||||||||||||
Samuel |   | |||||||||||||
John Britton | Farmer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003