SCHEDULE I.--- Free Inhabitants in the 9th division E. District in the County of Greene State of Tennessee enumerated by me, on the 30th day of Sept 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Elizabeth |   | |||||||||||||
Elizabeth |   | |||||||||||||
Samuel M. | Farmer | |||||||||||||
James Britton | Lawyer | |||||||||||||
Amanda A. |   | |||||||||||||
George Collier | Labourer | |||||||||||||
Priscilla |   | |||||||||||||
Ezekial |   | |||||||||||||
William |   | |||||||||||||
Francis Low | Labourer | |||||||||||||
Mary A. |   | |||||||||||||
Mary A. |   | |||||||||||||
Martha |   | |||||||||||||
Hugh |   | |||||||||||||
Margaret M. |   | |||||||||||||
Alexander W. |   | |||||||||||||
James M. |   | |||||||||||||
Daniel Leming | Farmer | |||||||||||||
Sarah |   | |||||||||||||
Mary J. |   | |||||||||||||
William A. |   | |||||||||||||
Calvin Settles | Labourer | |||||||||||||
Sarah J. |   | |||||||||||||
Mary A. |   | |||||||||||||
Thos. K. Alexander | Farmer | |||||||||||||
Easter |   | |||||||||||||
Harriet B. |   | |||||||||||||
James G. | Farmer | |||||||||||||
William N. | Farmer | |||||||||||||
David Wilson | Farmer | |||||||||||||
Catherine |   | |||||||||||||
Jane McGaughey |   | |||||||||||||
Catherine |   | |||||||||||||
Margaret |   | |||||||||||||
Mary A. |   | |||||||||||||
Martha C. |   | |||||||||||||
John Lane | Tenant | |||||||||||||
Sarah |   | |||||||||||||
George Labour | Labourer | |||||||||||||
David Cannon |   | |||||||||||||
Ruth |   | |||||||||||||
Martha J. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003