SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 10th day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Mary E. |   | |||||||||||||
William H. C. |   | |||||||||||||
Amanda J. |   | |||||||||||||
Francis M. |   | |||||||||||||
John Wallace | Labourer | |||||||||||||
Malinda |   | |||||||||||||
Elizabeth |   | |||||||||||||
William |   | |||||||||||||
George |   | |||||||||||||
Louiza |   | |||||||||||||
Christopher Overholster | Farmer | |||||||||||||
Mary A. |   | |||||||||||||
Nancy C. |   | |||||||||||||
Marilla A. |   | |||||||||||||
Samuel N. |   | |||||||||||||
Sarah J. |   | |||||||||||||
Mary L. |   | |||||||||||||
Aaron Hopton |   | |||||||||||||
James Jennings |   | |||||||||||||
Elizabeth |   | |||||||||||||
Bethia |   | |||||||||||||
William M. |   | |||||||||||||
Michael R. |   | |||||||||||||
Martin V. B. |   | |||||||||||||
John W. Jennings | Labourer | |||||||||||||
Harriet |   | |||||||||||||
Barmet Casey | Colliar | |||||||||||||
Jane |   | |||||||||||||
Thomas J. | Labourer | |||||||||||||
Eliza |   | |||||||||||||
Embree |   | |||||||||||||
Daniel |   | |||||||||||||
William H. |   | |||||||||||||
Eli White | Farmer | |||||||||||||
Mary |   | |||||||||||||
Salina |   | |||||||||||||
Jane |   | |||||||||||||
Francis M. |   | |||||||||||||
Jacob |   | |||||||||||||
Elizabeth |   | |||||||||||||
Barney Thomas | Farmer | |||||||||||||
Elmira |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003