SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 11th day of October 1850. Tipp Henderson Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Mary E. |   | |||||||||||||
Sarah F. |   | |||||||||||||
James Bird |   | |||||||||||||
James Fanning | Labourer | |||||||||||||
Ruth |   | |||||||||||||
Elzabeth |   | |||||||||||||
Malinda |   | |||||||||||||
Isaac Presly | Labourer | |||||||||||||
Lucinda |   | |||||||||||||
John J. |   | |||||||||||||
Iby |   | |||||||||||||
William Bird | Farmer | |||||||||||||
Sarah F. |   | |||||||||||||
James |   | |||||||||||||
John F. |   | |||||||||||||
Mary |   | |||||||||||||
John Bird | Labourer | |||||||||||||
Levi Thacker | Labourer | |||||||||||||
Elizabeth |   | |||||||||||||
James Bromnet | None | |||||||||||||
Zakariah Simmons | Labourer | |||||||||||||
Sally |   | |||||||||||||
Elizabeth |   | |||||||||||||
Obed Hensly | Labourer | |||||||||||||
Mary A. |   | |||||||||||||
Margaret |   | |||||||||||||
Sarah A. |   | |||||||||||||
James } Twins |   | |||||||||||||
George } |   | |||||||||||||
James Simmons | Labourer | |||||||||||||
Mary Smith |   | |||||||||||||
William A. | Farmer | |||||||||||||
George Smith | Farmer | |||||||||||||
Martha |   | |||||||||||||
Mary E. |   | |||||||||||||
Stephan A. Peirce | Farmer | |||||||||||||
Mary A. |   | |||||||||||||
Mary J. |   | |||||||||||||
Lafayette |   | |||||||||||||
John S. |   | |||||||||||||
William |   | |||||||||||||
John Bird | Farmer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003