SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 30th day of Nov. 1850. ______________ Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Sarah N. |   | |||||||||||||
Nancy E. |   | |||||||||||||
Martha R. |   | |||||||||||||
David A. |   | |||||||||||||
John E. |   | |||||||||||||
Mary E. |   | |||||||||||||
Jacob Starns | Farmer | |||||||||||||
Martha |   | |||||||||||||
Alexander | Student | |||||||||||||
Eliza |   | |||||||||||||
Jane |   | |||||||||||||
Elizabeth |   | |||||||||||||
Sarah |   | |||||||||||||
Susan |   | |||||||||||||
Leonard |   | |||||||||||||
William Myers | Farmer | |||||||||||||
Mary A. |   | |||||||||||||
John D. C. |   | |||||||||||||
Sarah S. C. |   | |||||||||||||
William B. |   | |||||||||||||
John Myers |   | |||||||||||||
Sarah Myers |   | |||||||||||||
Elizabeth McCallister |   | |||||||||||||
Nancy |   | |||||||||||||
Joseph Bradley | Farmer | |||||||||||||
Elizabeth |   | |||||||||||||
Lucy |   | |||||||||||||
William |   | |||||||||||||
Rebecca |   | |||||||||||||
Isaac |   | |||||||||||||
John H.? Bradley | Farmer | |||||||||||||
Libbi |   | |||||||||||||
Mahala |   | |||||||||||||
Elizabeth |   | |||||||||||||
Lucy |   | |||||||||||||
Mary |   | |||||||||||||
not named |   | |||||||||||||
Thomas Bailey | Farmer | |||||||||||||
Henrietta |   | |||||||||||||
Gilbert N. | Farmer | |||||||||||||
Benson M. | Farmer | |||||||||||||
Elly C. |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003