SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 2nd day of Dec. 1850. ______________ Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
Matilda C. |   | |||||||||||||
Thomas P. |   | |||||||||||||
George A. |   | |||||||||||||
Phebe Cavender |   | |||||||||||||
Asbury Jones | Farmer | |||||||||||||
Margaret Malone |   | |||||||||||||
Rebecca |   | |||||||||||||
John |   | |||||||||||||
Margaret M. |   | |||||||||||||
Thomas B. |   | |||||||||||||
Aaron Moore | Tailor | |||||||||||||
Mary |   | |||||||||||||
Mary A. |   | |||||||||||||
Sarah F. |   | |||||||||||||
Greene |   | |||||||||||||
Caroline |   | |||||||||||||
Jane |   | |||||||||||||
Andrew |   | |||||||||||||
John |   | |||||||||||||
Elizabeth |   | |||||||||||||
Rozanna L. |   | |||||||||||||
Benj. W. Gooden | Tanner | |||||||||||||
Fanny G. |   | |||||||||||||
Mathew C. Gorden |   | |||||||||||||
Allen Williams | Farmer | |||||||||||||
Mary |   | |||||||||||||
Thomas D. |   | |||||||||||||
Elizabeth A. |   | |||||||||||||
Jacob W. |   | |||||||||||||
William A. Bridewell | Tanner | |||||||||||||
Emeline |   | |||||||||||||
John A. |   | |||||||||||||
Susan J. |   | |||||||||||||
Joseph |   | |||||||||||||
Sarah |   | |||||||||||||
Phebe |   | |||||||||||||
Lewis Rush | Carpenter | |||||||||||||
Mary |   | |||||||||||||
Jessee | Farmer | |||||||||||||
Israel | Farmer | |||||||||||||
Nancy J. |   | |||||||||||||
Sylvanus | Farmer |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003