Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 2nd day of December 1850. ______________ Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Joel Wattenbarger | Farmer | |||||||||||||
| Elizabeth |   | |||||||||||||
| Peter Blubaker | Tenant | |||||||||||||
| Delila |   | |||||||||||||
| Susannah |   | |||||||||||||
| Levin Morris | Renter | |||||||||||||
| Susan |   | |||||||||||||
| Elizabeth Morris |   | |||||||||||||
| Thomas Harvie | Farmer | |||||||||||||
| Catherine |   | |||||||||||||
| William P. | Farmer | |||||||||||||
| John R. |   | |||||||||||||
| Nancy J. |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Thomas W. |   | |||||||||||||
| Tempy |   | |||||||||||||
| James |   | |||||||||||||
| Abraham W. |   | |||||||||||||
| George W. Smith | Tenant | |||||||||||||
| Elizabeth |   | |||||||||||||
| Rebecca |   | |||||||||||||
| Catherine |   | |||||||||||||
| Margaret |   | |||||||||||||
| Riley Philips |   | |||||||||||||
| Elizabeth |   | |||||||||||||
| Nathan |   | |||||||||||||
| George W. |   | |||||||||||||
| Louisa |   | |||||||||||||
| Rachael |   | |||||||||||||
| Amanda J. |   | |||||||||||||
| Jacob Wattenbarger | Farmer | |||||||||||||
| Hannah |   | |||||||||||||
| George | Farmer | |||||||||||||
| Hannah |   | |||||||||||||
| Nancy |   | |||||||||||||
| Solomon |   | |||||||||||||
| William P. Fink | Tenant | |||||||||||||
| Sarah |   | |||||||||||||
| Polly A. |   | |||||||||||||
| Eliza J. |   | |||||||||||||
| Jacob B. |   | |||||||||||||
| George W. |   | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003